Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 30 SEP | ![]() | H | 103–87 | |
| FRI 03 OCT | ![]() | A | 87–81 | |
| WED 08 OCT | ![]() | H | 90–103 | |
| WED 15 OCT | ![]() | A | 100–93 | |
| FRI 17 OCT | ![]() | A | 89–88 | |
| THU 23 OCT | ![]() | H | 85–77 | |
| WED 29 OCT | ![]() | H | 97–84 | |
| FRI 31 OCT | ![]() | A | 58–62 | |
| THU 06 NOV | ![]() | A | 109–97 | |
| TUE 11 NOV | ![]() | H | 114–89 | |
| THU 13 NOV | ![]() | A | 68–74 | |
| THU 20 NOV | ![]() | A | 105–83 | |
| TUE 25 NOV | ![]() | H | 74–75 | |
| THU 04 DEC | ![]() | H | 87–80 | |
| FRI 12 DEC | ![]() | A | 79–74 | |
| TUE 16 DEC | ![]() | H | 84–78 | |
| THU 18 DEC | ![]() | A | 82–93 | |
| TUE 23 DEC | ![]() | A | 82–72 | |
| TUE 30 DEC | ![]() | H | 80–93 | |
| TUE 06 JAN | ![]() | H | 85–60 | |
| FRI 16 JAN | ![]() | A | 81–73 | |
| TUE 20 JAN | ![]() | H | 71–66 | |
| FRI 23 JAN | ![]() | A | 101–104 | |
| THU 29 JAN | ![]() | H | 64–79 | |
| TUE 03 FEB | ![]() | A | 75–87 | |
| THU 05 FEB | ![]() | H | 99–104 | |
| FRI 13 FEB | ![]() | A | 82–93 | |
| THU 26 FEB | ![]() | H | 92–86 | |
| FRI 13 MAR | ![]() | A | 80–75 | |
| TUE 17 MAR | ![]() | H | 93–82 | |
| THU 19 MAR | ![]() | H | 109–91 | |
| TUE 24 MAR | ![]() | A | 83–92 | |
| FRI 27 MAR | ![]() | A | 109–118 | |
| THU 02 APR | ![]() | H | 92–88 | |
| TUE 07 APR | ![]() | H | 95–80 | |
| THU 09 APR | ![]() | H | 85–89 | |
| SUN 12 APR | ![]() | A | 99–88 | |
| FRI 17 APR | ![]() | A | 85–105 | |
| WED 29 APR | ![]() | A | 82–86 | |
| FRI 01 MAY | ![]() | A | 75–102 | |
| TUE 05 MAY | ![]() | H | 76–69 | |
| THU 07 MAY | ![]() | H | 81–87 |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.


















